Density Reference
Polymer Density Chart
Use this chart as a practical lookup table for density of polymers and common plastics in both g/cm3 and kg/m3. Values are typical screening ranges, not universal grade specifications.
Quick Answer
| Lowest common range | Polypropylene: about 0.89-0.91 g/cm3 |
|---|---|
| Polypropylene density kg/m3 | About 890-910 kg/m3 for many neat PP grades |
| PVC density kg/m3 | About 1300-1450 kg/m3, depending strongly on formulation |
| Polystyrene density | About 1.04-1.07 g/cm3 for common solid grades |
| Conversion | 1.00 g/cm3 = 1000 kg/m3 = specific gravity of about 1.00 |
Density of Common Polymers
| Polymer | Typical Density (g/cm3) | Typical Density (kg/m3) | Notes |
|---|---|---|---|
| Polypropylene (PP) | 0.89-0.91 | 890-910 | Low-density commodity thermoplastic; crystallinity shifts values. |
| Low-density polyethylene (LDPE) | 0.91-0.93 | 910-930 | Branching lowers crystallinity and density. |
| High-density polyethylene (HDPE) | 0.94-0.97 | 940-970 | Higher crystallinity than LDPE. |
| PDMS / silicone fluid | 0.96-0.98 | 960-980 | Grade, viscosity, and filler content matter. |
| Polyisobutylene (PIB) | 0.90-0.93 | 900-930 | Molecular weight and additive package influence reported values. |
| Polystyrene (PS) | 1.04-1.07 | 1040-1070 | General-purpose solid grades sit near the mid-1.0 range. |
| ABS | 1.03-1.08 | 1030-1080 | Blend ratio and additives can move the range. |
| Acrylic / PMMA | 1.17-1.20 | 1170-1200 | Common transparent engineering plastic. |
| Polyacrylonitrile (PAN) | 1.17-1.19 | 1170-1190 | Relevant to fiber and carbon-fiber precursor workflows. |
| Polycarbonate (PC) | 1.19-1.22 | 1190-1220 | Transparent engineering thermoplastic. |
| Polyacrylic acid | 1.20-1.40 | 1200-1400 | Hydration and neutralization state can dominate measurement. |
| Nylon / polyamide | 1.12-1.15 | 1120-1150 | Moisture conditioning affects measured density. |
| PVC | 1.30-1.45 | 1300-1450 | Plasticizer and filler loading strongly affect final density. |
| PTFE | 2.10-2.20 | 2100-2200 | High-density fluoropolymer compared with commodity plastics. |
High-Intent Density Lookups
Recent Search Console data shows strong impressions for density lookups that want a direct unit answer. These are the most useful quick conversions before checking a grade-specific datasheet.
| Search intent | Fast answer | Best next page |
|---|---|---|
| polypropylene density kg/m3 | about 890-910 kg/m3 | PP density kg/m3 |
| pp density g/cm3 | about 0.89-0.91 g/cm3 | PP density g/cm3 |
| pvc density kg/m3 | about 1300-1450 kg/m3 | PVC density kg/m3 |
| polystyrene density | about 1.04-1.07 g/cm3 | Polystyrene density |
| plastic density kg/m3 | multiply g/cm3 by 1000 | Plastic density kg/m3 |
How to Compare Density Values
Density is useful for material identification, part-weight estimates, float/sink screening, and quick grade sanity checks. It is less useful when reported without specimen conditioning, temperature, filler content, or exact grade.
- Use ASTM D792 or ISO 1183 style workflows when you need comparable lab data.
- Record temperature because thermal expansion can shift apparent density.
- Do not compare foamed, mineral-filled, glass-filled, or plasticized grades against neat-polymer tables.
- Use supplier COA values for purchasing decisions, then confirm critical values in-house.
Research Backing
This chart now connects into the site research corpus, a 1,000-paper open-access polymer bibliography with DOI links and OpenAlex citation counts. Start with the property cluster when checking density, crystallinity, thermal history, or mechanical-property assumptions.
Density, thermal, and mechanical papers
516 papers covering density-adjacent property measurement, thermal behavior, crystallinity, rheology, and structure-property validation.
Polyolefins, vinyls, and styrenics
519 papers for PE, PP, PVC, polystyrene, and related commodity-plastic systems.
Polymer chemistry principles
Use structure, crystallinity, branching, plasticization, and morphology notes to interpret why density values move.
Complete bibliography
All 1,000 public polymer research records used for citations across the encyclopedia.
Related Density Lookups
Polystyrene density
Typical PS density range and method notes.
Polypropylene density
Low-density thermoplastic values and crystallinity context.
Polymer density
General density interpretation and test guidance.